Unit Number | Unit status | On-site radiation level (µR/hour) |
Zaporizhzhya NPP | ||
| In outage till 30. | |
2 | Power | |
3 | Power | |
4 | Power | |
5 | Power | |
6 | Power | |
Rivno NPP | ||
| Power 4 | |
2 | Power 2 | |
3 | Power 995 MW (el.) | |
4 | Power | |
South Ukrainian NPP | ||
| In outage till 06. | |
2 | Power | |
3 | Power | |
| ||
| Power 600 MW (el.) | |
2 | Power | |
Chornobyl NPP | ||
| Decommissioning | 230,0* |
2 | Decommissioning | |
3 | Decommissioning |
*Since 05.08.20