Unit Number | Unit status | On-site radiation level (µR/hour) |
Zaporizhzhya NPP | ||
1 | In outage till 30.12.14 | 11,0 |
2 | Power 1005 MW (el.) | |
3 | Power 1010 MW (el.) | |
4 | Power 1005 MW (el.) | |
5 | Power 1015 MW (el.) | |
6 | Power 1035 MW (el.) | |
Rivno NPP | ||
1 | Power 415 MW (el.) | 10,0 |
2 | Power 220 MW (el.) | |
3 | Power 1000 MW (el.) | |
4 | Power 1000 MW (el.) | |
South Ukrainian NPP | ||
1 | In outage till 06.11.14 | 11,7 |
2 | Power 1000 MW (el.) | |
3 | Power 1000 MW (el.) | |
| ||
1 | Power 600 MW (el.) | 12,0 |
2 | Power 1000 MW (el.) | |
Chornobyl NPP | ||
1 | Decommissioning | 180,0* |
2 | Decommissioning | |
3 | Decommissioning |
*Since 05.08.2014 the data for the radiation background on the site of the SSE “Chornobyl NPP” has being published
based on the readings of the nearest detectors of the Automatic Radiation Monitoring System (ASKRO)
instead of the decommissioned system “RADOS”.