31 December, 2011
Published 31 December 2011 06:02
Unit Number | Unit status |
Zaporizhzhya NPP | |
1 | Power 985 MW (el.) |
2 | Power 710 MW (el.) |
3 | Power 820 MW (el.) |
4 | Power 720 MW (el.) |
5 | Power 1000 MW (el.) |
6 | Power 755 MW (el.) |
Rivno NPP | |
1 | Power 0 MW (el.) |
2 | Power 400 MW (el.) |
3 | Power 920 MW (el.) |
4 | Power 710 MW (el.) |
South Ukrainian NPP | |
1 | Power 960 MW (el.) |
2 | Power 985 MW (el.) |
3 | Power 995 MW (el.) |
| |
1 | Power 1010 MW (el.) |
2 | Power 1010 MW (el.) |
Chornobyl NPP | |
1 | Decommissioning |
2 | Decommissioning |
3 | Decommissioning |