29 December, 2011
Published 29 December 2011 07:23
Unit Number | Unit status |
Zaporizhzhya NPP | |
1 | Power 1000 MW (el.) |
2 | Power 750 MW (el.) |
3 | Power 850 MW (el.) |
4 | Power 590 MW (el.) |
5 | Power 1015 MW (el.) |
6 | Power 795 MW (el.) |
Rivno NPP | |
1 | Power 215 MW (el.) |
2 | Power 215 MW (el.) |
3 | Power 930 MW (el.) |
4 | Power 670 MW (el.) |
South Ukrainian NPP | |
1 | Power 960 MW (el.) |
2 | Power 985 MW (el.) |
3 | Power 995 MW (el.) |
| |
1 | Power 1010 MW (el.) |
2 | Power 1010 MW (el.) |
Chornobyl NPP | |
1 | Decommissioning |
2 | Decommissioning |
3 | Decommissioning |