28 Oktober, 2010
Published 28 October 2010 08:06
number | Unit status |
Zaporizhzhya NPP | |
1 | Power 990 MW (el.) |
2 | Power 1000 MW (el.) |
3 | Power 975 MW (el.) |
4 | Power 995 MW (el.) |
5 | In outage till 11.11.10 |
6 | Power 1030 MW (el.) |
Rivno NPP | |
1 | In outage till 25.12.10 |
2 | Power 420 MW (el.) |
3 | Power 700 MW (el.) |
4 | Power 1000 MW (el.) |
South Ukrainian NPP | |
1 | Power 900 MW (el.) |
2 | Power 960 MW (el.) |
3 | Power 970 MW (el.) |
| |
1 | In outage till 30.10.10. |
2 | Power 1010 MW (el.) |
Chornobyl NPP | |
1 | Decommissioning |
2 | Decommissioning |
3 | Decommissioning |