24 November, 2010
Published 24 November 2010 07:29
number | Unit status |
Zaporizhzhya NPP | |
1 | Power 770 MW (el.) |
2 | Power 1000 MW (el.) |
3 | Power 700 MW (el.) |
4 | Power 1000 MW (el.) |
5 | Power 1010 MW (el.) |
6 | Power 830 MW (el.) |
Rivno NPP | |
1 | In outage till 25.12.10 |
2 | Power 430 MW (el.) |
3 | In outage till 27.01.11 |
4 | Power 1000 MW (el.) |
South Ukrainian NPP | |
1 | Power 630 MW (el.) |
2 | Power 960 MW (el.) |
3 | Power 980 MW (el.) |
| |
1 | Power 1010 MW (el.) |
2 | Power 1010 MW (el.) |
Chornobyl NPP | |
1 | Decommissioning |
2 | Decommissioning |
3 | Decommissioning |