22 March, 2012
Published 22 March 2012 07:14
Unit Number | Unit status |
Zaporizhzhya NPP | |
1 | Power 985 MW (el.) |
2 | Power 580 MW (el.) |
3 | Power 1010 MW (el.) |
4 | Power 990 MW (el.) |
5 | Power 1010 MW (el.) |
6 | Power 725 MW (el.) |
Rivno NPP | |
1 | Power 440 MW (el.) |
2 | Power 420 MW (el.) |
3 | In outage till 29.03.12 |
4 | Power 620 MW (el.) |
South Ukrainian NPP | |
1 | Power 950 MW (el.) |
2 | Power 960 MW (el.) |
3 | In outage till 27.05.12 |
| |
1 | Power 1010 MW (el.) |
2 | Power 850 MW (el.) |
Chornobyl NPP | |
1 | Decommissioning |
2 | Decommissioning |
3 | Decommissioning |