20 December, 2011
Published 20 December 2011 08:13
Unit Number | Unit status |
Zaporizhzhya NPP | |
1 | Power 885 MW (el.) |
2 | Power 1000 MW (el.) |
3 | Power 965 MW (el.) |
4 | Power 1000 MW (el.) |
5 | Power 920 MW (el.) |
6 | Power 560 MW (el.) |
Rivno NPP | |
1 | Power 435 MW (el.) |
2 | Power 430 MW (el.) |
3 | Power 945 MW (el.) |
4 | Power 0 MW (el.) |
South Ukrainian NPP | |
1 | Power 955 MW (el.) |
2 | Power 985 MW (el.) |
3 | Power 990 MW (el.) |
| |
1 | Power 1010 MW (el.) |
2 | Power 1010 MW (el.) |
Chornobyl NPP | |
1 | Decommissioning |
2 | Decommissioning |
3 | Decommissioning |