19 June, 2012
Published 19 June 2012 06:46
Unit Number | Unit status |
Zaporizhzhya NPP | |
1 | Power 920 MW (el.) |
2 | Power 950 MW (el.) |
3 | Power 970 MW (el.) |
4 | Power 970 MW (el.) |
5 | Power 970 MW (el.) |
6 | In outage till 15.07.12 |
Rivno NPP | |
1 | In outage till 02.07.12 |
2 | Power 400 MW (el.) |
3 | Power 530 MW (el.) |
4 | Power 970 MW (el.) |
South Ukrainian NPP | |
1 | Power 930 MW (el.) |
2 | In outage till 24.08.12 |
3 | In outage till 20.06.12 |
| |
1 | Power 985 MW (el.) |
2 | Power 890 MW (el.) |
Chornobyl NPP | |
1 | Decommissioning |
2 | Decommissioning |
3 | Decommissioning |