Unit Number | Unit status | On-site radiation level (µR/hour) |
Zaporizhzhya NPP | ||
1 | Power 940 MW (el.) | 11,0 |
2 | Power 950 MW (el.) | |
3 | Power 970 MW (el.) | |
4 | Power 950 MW (el.) | |
5 | Power 970 MW (el.) | |
6 | In outage till 07.09.14 | |
Rivno NPP | ||
1 | Power 410 MW (el.) | 10,0 |
2 | Power 405 MW (el.) | |
3 | Power 980 MW (el.) | |
4 | Power 985 MW (el.) | |
South Ukrainian NPP | ||
1 | Power 760 MW (el.) | 12,0 |
2 | In outage till 08.09.14 | |
3 | Power 960 MW (el.) | |
| ||
1 | Power 600 MW (el.) | 12,0 |
2 | In outage till 31.10.14 | |
Chornobyl NPP | ||
1 | Decommissioning | 132,0* |
2 | Decommissioning | |
3 | Decommissioning |
*Since 05.08.2014 the data for the radiation background on the site of the SSE “Chornobyl NPP” has being published based on the readings of the nearest detectors of the Automatic Radiation Monitoring System (ASKRO) instead of the decommissioned system “RADOS”.