18 October, 2010
Published 18 October 2010 06:32
number | Unit status |
Zaporizhzhya NPP | |
1 | Power 995 MW (el.) |
2 | Power 1000 MW (el.) |
3 | Power 980 MW (el.) |
4 | Power 1000 MW (el.) |
5 | In outage till 11.11.10 |
6 | Power 1035 MW (el.) |
Rivno NPP | |
1 | In outage till 25.12.10 |
2 | In outage till 21.10.10 |
3 | Power 888 MW (el.) |
4 | Power 1000 MW (el.) |
South Ukrainian NPP | |
1 | Power 950 MW (el.) |
2 | Power 960 MW (el.) |
3 | Power 980 MW (el.) |
| |
1 | In outage till 30.10.10. |
2 | Power 1010 MW (el.) |
Chornobyl NPP | |
1 | Decommissioning |
2 | Decommissioning |
3 | Decommissioning |