15 March, 2011
Published 15 March 2011 07:13
number | Unit status |
Zaporizhzhya NPP | |
1 | Power 1010 MW (el.) |
2 | Power 1010 MW (el.) |
3 | Power 990 MW (el.) |
4 | In outage till 28.05.11 |
5 | Power 1010 MW (el.) |
6 | Power 1020 MW (el.) |
Rivno NPP | |
1 | In outage till 28.04. 11 |
2 | Power 410 MW (el.) |
3 | Power 940 MW (el.) |
4 | In outage till 17.03.11 |
South Ukrainian NPP | |
1 | Power 670 MW (el.) |
2 | Power 980 MW (el.) |
3 | In outage till 15.04.11 |
| |
1 | Power 1010 MW (el.) |
2 | Power 1010 MW (el.) |
Chornobyl NPP | |
1 | Decommissioning |
2 | Decommissioning |
3 | Decommissioning |