Unit Number | Unit status | On-site radiation level (µR/hour) |
Zaporizhzhya NPP | ||
1 | Power 930 MW (el.) | 11,0 |
2 | Power 935 MW (el.) | |
3 | Power 955 MW (el.) | |
4 | Power 930 MW (el.) | |
5 | Power 960 MW (el.) | |
6 | In outage till 07.09.14 | |
Rivno NPP | ||
1 | Power 400 MW (el.) | 10,0 |
2 | Power 400 MW (el.) | |
3 | Power 960 MW (el.) | |
4 | Power 990 MW (el.) | |
South Ukrainian NPP | ||
1 | Power 790 MW (el.) | 12,3 |
2 | In outage till 08.09.14 | |
3 | Power 970 MW (el.) | |
| ||
1 | Power 600 MW (el.) | 12,0 |
2 | In outage till 31.10.14 | |
Chornobyl NPP | ||
1 | Decommissioning | 200,0* |
2 | Decommissioning | |
3 | Decommissioning |
*Since 05.08.2014 the data for the radiation background on the site of the SSE “Chornobyl NPP” has being published based on the readings of the nearest detectors of the Automatic Radiation Monitoring System (ASKRO) instead of the decommissioned system “RADOS”.