14 September, 2012
Published 14 September 2012 05:53
Unit Number | Unit status |
Zaporizhzhya NPP | |
1 | In outage till 17.09.12 |
2 | In outage till 26.10.12 |
3 | Power 985 MW (el.) |
4 | Power 975 MW (el.) |
5 | Power 980 MW (el.) |
6 | Power 1000 MW (el.) |
Rivno NPP | |
1 | Power 0 MW (el.) |
2 | In outage till 14.11.12 |
3 | Power 940 MW (el.) |
4 | Power 925 MW (el.) |
South Ukrainian NPP | |
1 | Power 920 MW (el.) |
2 | Power 720 MW (el.) |
3 | Power 890 MW (el.) |
| |
1 | Power 980 MW (el.) |
2 | Power 1000 MW (el.) |
Chornobyl NPP | |
1 | Decommissioning |
2 | Decommissioning |
3 | Decommissioning |