11 Oktober, 2011
Published 11 October 2011 07:15
Unit Number | Unit status |
Zaporizhzhya NPP | |
1 | Power 970 MW (el.) |
2 | In outage till 30.10.11 |
3 | Power 970 MW (el.) |
4 | Power 980 MW (el.) |
5 | In outage till 25.12.11 |
6 | Power 1010 MW (el.) |
Rivno NPP | |
1 | Power 210 MW (el.) |
2 | Power 280 MW (el.) |
3 | Power 940 MW (el.) |
4 | Power 460 MW (el.) |
South Ukrainian NPP | |
1 | Power 850 MW (el.) |
2 | Power 950 MW (el.) |
3 | Power 505 MW (el.) |
| |
1 | Power 1010 MW (el.) |
2 | Power 1010 MW (el.) |
Chornobyl NPP | |
1 | Decommissioning |
2 | Decommissioning |
3 | Decommissioning |