11 April, 2010
Published 11 April 2010 06:16
Unit number | Unit status |
Zaporizhzhya NPP | |
1 | Power 980 MW (el.) |
2 | Power 1000 MW (el.) |
3 | Power 975 MW (el.) |
4 | In outage till 30.04.10 |
5 | Power 1000 MW (el.) |
6 | Power 705 MW (el.) |
Rivno NPP, pover grid limitation 2095 MW | |
1 | Power 420 MW (el.) |
2 | In outage till 09.04.10 |
3 | Power 975 MW (el.) |
4 | Power 730 MW (el.) |
South Ukrainian NPP | |
1 | Power 965 MW (el.) |
2 | Power 955 MW (el.) |
3 | In outage till 25.04.10 |
| |
1 | Power 1010 MW (el.) |
2 | Power 0 MW (el.) |
Chornobyl NPP | |
1 | Decommissioning |
2 | Decommissioning |
3 | Decommissioning |