Unit Number | Unit status | On-site radiation level (µR/hour) |
Zaporizhzhya NPP | ||
1 | Power 930 MW (el.) | 11,0 |
2 | Power 945 MW (el.) | |
3 | Power 960 MW (el.) | |
4 | Power 940 MW (el.) | |
5 | Power 965 MW (el.) | |
6 | In outage till 07.09.14 | |
Rivno NPP | ||
1 | Power 410 MW (el.) | 10,0 |
2 | Power 405 MW (el.) | |
3 | Power 0 MW (el.) | |
4 | Power 965 MW (el.) | |
South Ukrainian NPP | ||
1 | Power 800 MW (el.) | 11,8 |
2 | In outage till 08.09.14 | |
3 | Power 970 MW (el.) | |
| ||
1 | Power 600 MW (el.) | 12,0 |
2 | Power 920 MW (el.) | |
Chornobyl NPP | ||
1 | Decommissioning | 210,0* |
2 | Decommissioning | |
3 | Decommissioning |
*Since 05.08.2014 the data for the radiation background on the site of the SSE “Chornobyl NPP” has being published based on the readings of the nearest detectors of the Automatic Radiation Monitoring System (ASKRO) instead of the decommissioned system “RADOS”.