09 October, 2012
Published 09 October 2012 06:55
Unit Number | Unit status |
Zaporizhzhya NPP | |
1 | Power 950 MW (el.) |
2 | In outage till 26.10.12 |
3 | Power 980 MW (el.) |
4 | Power 980 MW (el.) |
5 | In outage till 28.11.12 |
6 | Power 1010 MW (el.) |
Rivno NPP | |
1 | Power 405 MW (el.) |
2 | In outage till 14.11.12 |
3 | Power 950 MW (el.) |
4 | Power 1005 MW (el.) |
South Ukrainian NPP | |
1 | Power 875 MW (el.) |
2 | Power 960 MW (el.) |
3 | Power 950 MW (el.) |
| |
1 | Power 1010 MW (el.) |
2 | In outage till 09.10.12 |
Chornobyl NPP | |
1 | Decommissioning |
2 | Decommissioning |
3 | Decommissioning |