09 June, 2012
Published 09 June 2012 08:14
Unit Number | Unit status |
Zaporizhzhya NPP | |
1 | Power 960 MW (el.) |
2 | Power 960 MW (el.) |
3 | Power 975 MW (el.) |
4 | Power 970 MW (el.) |
5 | Power 975 MW (el.) |
6 | In outage till 15.07.12 |
Rivno NPP | |
1 | In outage till 02.07.12 |
2 | Power 120 MW (el.) |
3 | Power 800 MW (el.) |
4 | Power 970 MW (el.) |
South Ukrainian NPP | |
1 | In outage till 11.06.12 |
2 | Power 925 MW (el.) |
3 | In outage till 14.06.12 |
| |
1 | Power 990 MW (el.) |
2 | Power 905 MW (el.) |
Chornobyl NPP | |
1 | Decommissioning |
2 | Decommissioning |
3 | Decommissioning |