07 May 2010
Published 07 May 2010 06:39
number | Unit status |
Zaporizhzhya NPP | |
1 | Power 900 MW (el.) |
2 | Power 985 MW (el.) |
3 | Power 965 MW (el.) |
4 | Power 0 MW (el.) |
5 | Power 995 MW (el.) |
6 | In outage till 06.06.10 |
Rivno NPP, power grid limitation 2570 MW(el.) | |
1 | Power 205 MW (el.) |
2 | Power 410 MW (el.) |
3 | Power 970 MW (el.) |
4 | Power 995 MW (el.) |
South Ukrainian NPP, power grid limitation 2320 MW(el.) | |
1 | Power 750 MW (el.) |
2 | Power 920 MW (el.) |
3 | Power 650 MW (el.) |
| |
1 | Power 1010 MW (el.) |
2 | Power 0 MW (el.) In outage till 12.05.10 |
Chornobyl NPP | |
1 | Decommissioning |
2 | Decommissioning |
3 | Decommissioning |