07 January, 2011
Published 07 January 2011 07:15
number | Unit status |
Zaporizhzhya NPP | |
1 | Power 1010 MW (el.) |
2 | Power 1005 MW (el.) |
3 | In outage till 23. 02.2011 |
4 | Power 1010 MW (el.) |
5 | Power 1015 MW (el.) |
6 | Power 1030 MW (el.) |
Rivno NPP | |
1 | Power 445 MW (el.) |
2 | Power 430 MW (el.) |
3 | In outage till 27.01.11 |
4 | Power 825 MW (el.) |
South Ukrainian NPP | |
1 | Power 660 MW (el.) |
2 | Power 975 MW (el.) |
3 | Power 995 MW (el.) |
| |
1 | Power 1010 MW (el.) |
2 | Power 1010 MW (el.) |
Chornobyl NPP | |
1 | Decommissioning |
2 | Decommissioning |
3 | Decommissioning |