05 April 2010
Published 06 April 2010 16:21
Unit number | Unit status |
Zaporizhzhya NPP, power grid limitation 4450 MW (el.) | |
1 | Power 975 MW (el.) |
2 | Power 995 MW (el.) |
3 | Power 970 MW (el.) |
4 | In outage till 30.04.10 |
5 | Power 770 MW (el.) |
6 | Power 750 MW (el.) |
Rivno NPP | |
1 | Power 420 MW (el.) |
2 | In outage till 09.04.10 |
3 | Power 970 MW (el.) |
4 | In outage till 08.04.10 |
South Ukrainian NPP | |
1 | Power 970 MW (el.) |
2 | Power 960 MW (el.) |
3 | In outage till 25.04.10 |
| |
1 | Power 1010 MW (el.) |
2 | Power 0 MW (el.) |
Chornobyl NPP | |
1 | Decommissioning |
2 | Decommissioning |
3 | Decommissioning |