04 September, 2011
Published 04 September 2011 05:49
Unit Number | Unit status |
Zaporizhzhya NPP | |
1 | Power 960 MW (el.) |
2 | In outage till 30.10.11 |
3 | Power 950 MW (el.) |
4 | Power 960 MW (el.) |
5 | Power 960 MW (el.) |
6 | Power 1000 MW (el.) |
Rivno NPP | |
1 | In outage till 21.09.11 |
2 | In outage till 28.09.11 |
3 | Power 920 MW (el.) |
4 | Power 760 MW (el.) |
South Ukrainian NPP | |
1 | Power 940 MW (el.) |
2 | In outage till 07.09.11. |
3 | Power 900 MW (el.) |
| |
1 | Power 1010 MW (el.) |
2 | Power 940 MW (el.) |
Chornobyl NPP | |
1 | Decommissioning |
2 | Decommissioning |
3 | Decommissioning |