03 February, 2012
Published 03 February 2012 19:11
Unit Number | Unit status |
Zaporizhzhya NPP | |
1 | Power 1000 MW (el.) |
2 | Power 1000 MW (el.) |
3 | In outage till 23.03.11 |
4 | Power 1000 MW (el.) |
5 | Power 1005 MW (el.) |
6 | Power 1005 MW (el.) |
Rivno NPP | |
1 | Power 445 MW (el.) |
2 | Power 440 MW (el.) |
3 | In outage till 29.03.12 |
4 | Power 1000 MW (el.) |
South Ukrainian NPP | |
1 | Power 985 MW (el.) |
2 | Power 1000 MW (el.) |
3 | Power 985 MW (el.) |
| |
1 | Power 1010 MW (el.) |
2 | Power 860 MW (el.) |
Chornobyl NPP | |
1 | Decommissioning |
2 | Decommissioning |
3 | Decommissioning |