03 December, 2010
Published 03 December 2010 07:27
number | Unit status |
Zaporizhzhya NPP | |
1 | Power 760 MW (el.) |
2 | Power 1000 MW (el.) |
3 | Power 700 MW (el.) |
4 | Power 1010 MW (el.) |
5 | Power 1010 MW (el.) |
6 | Power 820 MW (el.) |
Rivno NPP | |
1 | In outage till 25.12.10 |
2 | Power 435 MW (el.) |
3 | In outage till 27.01.11 |
4 | Power 1000 MW (el.) |
South Ukrainian NPP | |
1 | Power 635 MW (el.) |
2 | Power 970 MW (el.) |
3 | Power 990 MW (el.) |
| |
1 | Power 1010 MW (el.) |
2 | Power 1010 MW (el.) |
Chornobyl NPP | |
1 | Decommissioning |
2 | Decommissioning |
3 | Decommissioning |