02 March, 2011
Published 02 March 2011 08:34
number | Unit status |
Zaporizhzhya NPP | |
1 | Power 750 MW (el.) |
2 | Power 770 MW (el.) |
3 | Power 990 MW (el.) |
4 | Power 1010 MW (el.) |
5 | Power 1010 MW (el.) |
6 | Power 770 MW (el.) |
Rivno NPP | |
1 | Power 440 MW (el.) |
2 | Power 410 MW (el.) |
3 | In outage till 05.03.11 |
4 | In outage till 17.03.11 |
South Ukrainian NPP | |
1 | Power 665 MW (el.) |
2 | Power 970 MW (el.) |
3 | In outage till 15.04.11 |
| |
1 | Power 1010 MW (el.) |
2 | Power 1010 MW (el.) |
Chornobyl NPP | |
1 | Decommissioning |
2 | Decommissioning |
3 | Decommissioning |